Benefits of Using Granulated Collagen peptide in Your Skincare Routine
Collagen is a protein that plays a crucial role in maintaining the structure and elasticity of our skin. As we age, our body’s natural collagen production decreases, leading to the formation of wrinkles, fine lines, and sagging skin. To combat these signs of aging, many people turn to skincare products that contain collagen peptides.
Another benefit of using granulated collagen peptide in your skincare routine is its ability to improve skin texture and tone. Collagen is essential for maintaining the structure of the skin, and by incorporating granulated collagen peptide into your skincare regimen, you can help to promote a more even complexion and reduce the appearance of blemishes and discoloration.
Furthermore, granulated collagen peptide has been shown to have antioxidant properties, helping to protect the skin from environmental damage and free radicals. By neutralizing harmful molecules that can cause premature aging, granulated collagen peptide helps to keep the skin looking youthful and healthy.
| Product name | Collagen Peptide A grade | Quantity | 760 pcs | Report date | 2024/4/11 | ||
| Customer | Batch number | 240411 | Evaluation basis | GB31645-2018 | |||
| Date of production | 2024/4/11 | Specifications | 20KG | ||||
| Item | Unit | Standard requirements | Results | Evaluation | |||
| Sensory requirement | / | White or light yellow | Light yellow | Qualified | |||
| / | The proper taste and smell of the product, without peculiar smell | No peculiar smell | Qualified | ||||
| / | Powdery,without lumps, and without foreign objects | Powdered, without lumps or foreign objects | Qualified | ||||
| Protein,(%) | % | ≥90 | 92.3 | Qualified | |||
| Hydroxyproline | g/100g | ≥3.0 | 12.8 | Qualified | |||
| Total nitrogen | g/100g | ≥15.0 | 17.1 | Qualified | |||
| Stacking density | g/ml | 0.35-0.4 | Qualified | ||||
| Ash(%) | g/100g | ≤7.0 | 1.02 | Qualified | |||
| Moisture(%) | g/100g | ≤7.0 | 5.1 | Qualified | |||
| Average molecular weight | Dal | <10000 | 1200 | Qualified | |||
| Heavy Metals Item | Unit | Standard requirements | Results | Evaluation | |||
| Lead(in Pb) | mg/kg | ≤1.0 | 0 | Qualified | |||
| Arsenic(in As) | mg/kg | ≤1.0 | 0.09 | Qualified | |||
| Chromium(in Cr) | mg/kg | ≤2.0 | 0.92 | Qualified | |||
| Mrthyl mercury(in Hg) | mg/kg | ≤0.5 | 0 | Qualified | |||
| Microbe Item | Unit | Standard requirements | Results | Evaluation | |||
| Total Bacterial Count | cfu/g | n=5,c=2,m=104,M=105 | <400 | Qualified | |||
| Coliform Group | cfu/g | n=5,c=2,m=10,M=102 | <10,<10,<10,<10,<10 | Qualified | |||
| Moulds&Yeasts | cfu/g | <50 | <10 | Qualified | |||
| Salmonella&Shigella&Staphylococcus aureus | MPN/g | Negative | Not detected | Qualified | |||

